|
Mailing address:
ICB Greenline® L.L.C. |
Physical Address:
ICB Greenline® L.L.C. |
|
Spare part list
Spare part list
| 348-chain and parts | |
| PART #: | Description |
| 4015 | 348 Dura-Plate all bolted plain chain |
| 40354 | 348 Trolley half with ICB ball bearing wheel |
| 40352 ICB | 348 Trolley half with ICB non ball bearing wheel |
| 40252 | Greenline trolley bracket, plated (no wheel) |
| 40153 | Chain bolt |
| 40154 | Lock nut |
| 40501 | #3 Trolley bolt |
| 40505 | #3 Trolley lock nut |
| 310942 CH SS 304 | ICB ball bearing wheel |
| 403031 ICB | ICB non ball bearing wheel compl. with bolt, nut and washer |
| 403031 | FEI non ball bearing wheel compl. with bolt, nut and washer |
| 40354KMF |
Encapsulated stainless steel ball bearing wheel |
| Pendants and attachments | |
| PART #: | Description |
| 404006 | 35-C plated, L 4 3/8", 17/32" shackle hole |
| 404007 | 35-C stainless steel, L 4 3/8", 17/32" shackle hole |
| 404011 | 35-C plated, 2" offset, L 4 3/8", 17/32" shackle hole |
| 404009 | 35-C plated, L 4 3/8", 5/16" shackle hole |
| 404010 | 35-C stainless steel, L 4 3/8", 5/16" shackle hole |
| 404015 | 35-C plated, L 4 3/8", short 5/16" shackle hole |
| 404018 | 35-C plated, L 4 3/8", 3/8" shackle hole |
| 404004 | 32-C plated, L 5 1/4", 17/32" shackle hole |
| 404005 | 32-C stainless steel, L 5 1/4", 17/32" shackle hole |
| 404012 | 37-HF forged, intermediate plated |
| 404013 | 2 hole dummy plate, plated |
| 404014 | Sizing attachment, stainless steel, L 4 1/4", 1/4" shackle hole (gap 5/8") |
| 404024 | Sizing attachment, plated, L 4 3/8", 5/16" shackle hole (gap 1/4") |
| 404001 | 31-H attachment, plated, L 5 1/4, 17/32" shackle hole (gap 5/8") |
| 404002 | 31-H attachment, stainless steel, L 5 1/4", 17/32" shackle hole (gap 5/8") |
| Meyn type chain and parts | |
| PART #: | Description |
| OC.00.100 | Log chain |
| OC.00.101 | Log chain link |
| OC.10.503 RAR | Meyn type plastic trolley half, complete with meyn type wheel |
| OC.10.001 RAR | Meyn type bracket |
| OC.10.504 RAR/RCB | Meyn type wheel |
| OC.10.503 MS | Meyn Maestro type stainless steel trolley half complete with meyn wheel |
| OCT.10.503 | Meyn type plastic turkey trolley half, complete with turkey wheel |
| OCT.10.001 | Meyn type plastic turkey bracket |
| OCT.10.500 | Meyn type turkey wheel (gray OD 57.7mm) |
| LFR50/8N | Meyn type stainless steel rehanger wheel |
| Stork type chain and parts | |
| PART #: | Description |
| OC.20.508 | Stork type standard trolley half complete (long for shackle) |
| OC.20.005 | Stork type standard trolley bracket half (long) |
| OC.20.505 RAR | Stork type wheel blue OD 51.3mm |
| OC.20.511 | Stork type standard trolley half complete (short support only) |
| OC.20.034 | Stork type standard trolley bracket half (short) |
| OC.20.505 RAR | Stork type wheel blue OD 51.3mm |
| OC.20.520 | Stork type chain with trolleys on 6" center |
| PW 0030 | Stork type rehanger bearing OD 30mm |
| PW 0034 | Stork type rehanger bearing OD 34mm |
|
Tracks, turns, elevations and take-up's |
|
| Turn bearings | |
| PART #: | Description |
| 40602 | ICBG bearing & shaft assembly, TWT, aluminum |
| 40603 | ICBG top hub |
| 1820 | COV idler hub complete aluminum |
| 1830 | COV idler hub complete stainless steel |
| 1840 | COV 4 bolt flange plated |
| Corner turn wheels | |
| PART #: | Description |
| 407014 | ICBG 15" (14" x 2") 6 hole bolt galvanized |
| 407015 | ICBG 15" (13 7/8" x 1 7/8") 6 hole bolt plastic |
| 1790 | COV 15" (15" x 1 3/4") 5 hole bolt plastic |
| 407024 | ICBG 19" (18" x 2") 6 hole bolt galvanized |
| 407027 | ICB 19" (18" x 2") 6 hole bolt stainless steel |
| 407025 | ICBG 19" (17 7/8" x 1 7/8") 6 hole bolt plastic |
| 1800 | COV 19" (19" x 1 3/4") 5 hole bolt plastic |
| 1810 | COV 22" (22" x 1 3/4") 5 hole bolt plastic |
| 407034 | ICBG 24" (23" x 2") 6 hole bolt galvanized |
| 407037 | ICBG 24" (23" x 2") 6 hole bolt stainless steel |
| 407035 | ICBG 24" (22 7/8" x 1 7/8") 6 hole bolt plastic |
| 15" Turns | |
| PART #: | Description |
| 4070111 | ICBG 15" x 45° turn complete (plastic wheel) incl. |
| 407011 | ICBG 15" frame (15" diameter x 45º) galvanized |
| 1600 | COV 15" x 45° standard turn complete (plastic wheel) incl. |
| 1690 | COV 15" platform (16" diameter x 45°) galvanized |
| 4070121 | ICBG 15" x 90° turn complete (plastic wheel) incl. |
| 407012 | ICBG 15" frame (15" diameter x 90º) galvanized |
| 1630 | COV 15" x 90° standard turn complete (plastic wheel) incl. |
| 1720 | COV 15" platform (16" diameter x 90°) galvanized |
| 4070131 | ICBG 15" x 180° turn complete (plastic wheel) incl. |
| 407013 | ICBG 15" frame (15" diameter x 180º) galvanized |
| 1750 | COV 15" platform (16" diameter x 180°) galvanized |
| 19" Turns | |
| PART #: | Description |
| 4070211 | ICBG 19" x 45° turn complete (plastic wheel) incl. |
| 407021 | ICBG 19" frame (19" diameter x 45º) galvanized |
| 1610 | COV 19" x 45° turn complete (plastic wheel) incl. |
| 1700 | COV 19" platform (20" diameter x 45°) galvanized |
| 407022 | ICBG 19" frame (19" diameter x 90º) galvanized |
| 4070221 | ICBG 19" x 90° turn complete (plastic wheel) incl. |
| 1640 | COV 19" x 90° standard turn complete (plastic wheel) incl. |
| 1730 | COV 19" platform (20" diameter x 90°) galvanized |
| 4070231 | ICBG 19" x 180° turn complete (plastic wheel) incl. |
| 407023 | ICBG 19" frame (19" diameter x 180º) galvanized |
| 1670 | COV 19" x 180° standard turn complete (plastic wheel) incl. |
| 1760 | COV 19" platform (20" diameter x 180°) galvanized |
| 22" Turns | |
| PART #: | Description |
| 1710 | COV 22" platform (23" diameter x 45°) galvanized |
| 1740 | COV 22" platform (23" diameter x 90°) galvanized |
| 1770 | COV 22" platform (23" diameter x 180°) galvanized |
| 1680 | COV 22" x 180° standard turn complete (plastic wheel) incl |
| 24" Turns | |
| PART #: | Description |
| 407031 | ICBG 24" frame (24" diameter x 45º) galvanized |
| 4070321 | ICBG 24" x 90° turn complete (plastic wheel) incl |
| 407032 | ICBG 24" frame (24" diameter x 90º) galvanized |
| 4070331 | ICBG 24" x 180° turn complete (plastic wheel) incl |
| 407033 |
ICBG 24" frame (24" diameter x 180º) galvanized |
|
|
drives and drive parts |
|
|
19" Drives |
| PART #: | Description |
| 410011 | ICBG 50 DVX 90º frame, galvanized 10-tooth |
| 4100111 | ICBG 19" Ø x 90º x 40/50 DVX right hand |
| 410012 | ICBG 60 DVX 90º frame, galvanized 10-tooth left hand |
| 410013 | ICBG 60 DVX 90º frame, galvanized 10-tooth right hand |
| 410014 | ICBG 50 DVX 180º frame, galvanized 10-tooth |
| 24" Drives | |
| PART #: | Description |
| 410021 | ICBG 50 DVX 90º frame, galvanized 12-tooth left hand |
| 410024 | ICBG 50 DVX 180º frame, galvanized 12-tooth |
| 410022 | ICBG 60 DVX 90º frame, galvanized 12-tooth left hand |
| 410023 | ICBG 60 DVX 90º frame, galvanized 12-tooth right hand |
| 410025 | ICBG 60 DVX 180º frame, galvanized 12-tooth |
| ICBG sprockets and shear pins | |
| PART #: | Description |
| 41101 | ICBG 10-tooth for 50 DVX |
| 41102 | ICBG 10-tooth for 60 DVX |
| 41103 | ICBG 10-tooth for 60 DVX, electroless nickel |
| 41104 | ICBG 12-tooth for 50 DVX |
| 41106 | ICBG 12-tooth for 60 DVX |
| 41105 | ICBG 12-tooth for 50 DVX, electroless nickel |
| 41107 | ICBG 12-tooth for 60 DVX, electroless nickel |
| 41109 | ICBG 40 DVX shear pin |
| 41110 | ICBG 50 DVX shear pin |
| 41111 | ICBG 60 DVX shear pin |
| 41112 | ICBG louis rich shear pin for heco reducer |
| 41108 | ICBG 12-tooth "B" hub 2 1/4" Ø bore |
|
COV sprockets and drive parts |
|
| PART #: | Description |
| 1090 | COV 10-tooth drive sprocket with 4 holes |
| 1110 |
COV 10-tooth drive sprocket (standard tooth) with taperlock bushing |
|
weld in hub Taperlock bushing 2 1/4" (heco drive) Taperlock bushing 2 7/16" (60 DVX) |
|
| 1111 |
COV 10-tooth drive sprocket with 4 holes |
| 1112 |
COV 10-tooth drive sprocket (wide tooth) with 2 1/4" taperlock bushing |
|
weld in hub Taperlock bushing 2 1/4" (heco drive) Taperlock bushing 2 7/16" (60 DVX) |
|
| 1121 | COV 12-tooth drive sprocket |
| 1120 | COV 12-tooth drive sprocket with taperlock bushing |
|
weld in hub Taperlock bushing 2 1/4" (heco drive) Taperlock bushing 2 7/16" (60 DVX) |
|
|
Tracks |
| PART #: | Description |
| 40801 | 3" I beam galvanized |
| 40803 | 3" I beam stainless steel |
| Verticals | |
|
PART #: |
Description |
| 40901 | ICBG 3" I 4' radius x 45º single vertical curve, galvanized |
| 40902 | ICBG 3" I 5' radius x 30º single vertical curve, galvanized |
| 40903 | ICBG 3" I 5' radius x 45º single vertical curve, galvanized |
| 40904 | ICBG 3" I 5' radius x 60º single vertical curve, galvanized |
| Elevations | |
| PART #: | Description |
| 1781 | COV 30°, 2 piece set galvanized |
| 1782 | COV 30° long sweep, 2 piece set galvanized |
| 1783 | COV 45°, 2 piece set galvanized |
| Take-ups | |
| PART #: | Description |
| 41200 | ICBG 19" automatic spring take-up, galvanized |
| 41202 | ICBG 24" automatic spring take-up, galvanized |
| 41203 | ICBG #8198 take-up spring |
| 41205 | ICBG manual take-up, zinc plated / pairs |
| 41206 | ICBG manual take-up (pairs) stainless steel |


